<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProLink</title>
	<atom:link href="http://www.prolinksolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prolinksolutions.com</link>
	<description>ProLink Web Site</description>
	<lastBuildDate>Tue, 22 Nov 2011 17:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alternative Investing Summit &#8211; 2011</title>
		<link>http://www.prolinksolutions.com/events/alternative-investing-summit-2011/</link>
		<comments>http://www.prolinksolutions.com/events/alternative-investing-summit-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.prolinksolutions.com/?p=3036</guid>
		<description><![CDATA[December 4, 2011 &#8211; December 6 2011 &#8211; The Ritz-Carlton, Laguna Niguel, Dana Point CA ProLink Solutions will be attending and exhibiting at this year&#8217;s Alternative Investing Summit, in Dana Point, CA. Shawn McKenna, ProLink Solutions&#8217; President &#038; CEO, will be participating in a panel with other industry leaders to discuss risk management regarding alternative [...]]]></description>
			<content:encoded><![CDATA[<p>December 4, 2011 &#8211; December 6 2011 &#8211; The Ritz-Carlton, Laguna Niguel, Dana Point CA</p>
<p>ProLink Solutions will be attending and exhibiting at this year&#8217;s Alternative Investing Summit, in Dana Point, CA.  Shawn McKenna, ProLink Solutions&#8217; President &#038; CEO, will be participating in a panel with other industry leaders to discuss risk management regarding alternative investments.  With over 25 years of risk analysis industry knowledge, Mr. McKenna will be addressing his views on the overlap between operational and investment risk.</p>
<p>The Alternative Investing Summit, hosted by Opal Financial Group, will bring together trustees and representatives of institutions as well as money managers and consultants to explore the roles of alternative opportunities and strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolinksolutions.com/events/alternative-investing-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily State Housing Authority Solution</title>
		<link>http://www.prolinksolutions.com/case-studies/case-study-industry-leading-state-housing-authority/</link>
		<comments>http://www.prolinksolutions.com/case-studies/case-study-industry-leading-state-housing-authority/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.prolinksolutions.com/?p=2359</guid>
		<description><![CDATA[An industry-leading HFA recognized that as their multifamily portfolio has grown, so too has the complexity and overhead of managing disparate legacy systems within each of their departments. The decision was clear but intimidating: find a software solution that will integrate, consolidate, and improve their multifamily business processes.]]></description>
			<content:encoded><![CDATA[<table cellspacing="5" cellpadding="5" width="940">
<tbody>
<tr>
<td colspan="3">
<h2 style="color: #0f77a6; font-variant: small-caps;">Background</h2>
<p>An industry-leading HFA recognized that as their multifamily portfolio has grown, so too has the complexity and overhead of managing disparate legacy systems within each of their departments. The decision was clear but intimidating: find a software solution that will integrate, consolidate, and improve their multifamily business processes.</td>
</tr>
<tr>
<td colspan="3" valign="top">
<h2 style="color: #0f77a6; font-variant: small-caps;">The Challenge</h2>
<p>Housing authorities across the nation face the challenges of increasingly higher demand for affordable housing with reducing support from state and federal resources. Although providing low and middle income families access to safe, affordable housing is at the heart of their initiatives, running an efficient and accountable operation is no easy undertaking in our current economic climate.</p>
<p>This HFA recognized that asset managers were entering the same data into one system that new development officers had already entered into another system. Each department began to question the accuracy and timeliness of their data. The staff became frustrated at the time spent reconciling duplicated data, asking themselves:</p>
<ul>
<li><span style="color: #6b6b6b;">How many different versions of the same data do we have?</span></li>
<li><span style="color: #6b6b6b;">Are things getting lost, slipping through the cracks in a misplaced spreadsheet?</span></li>
<li><span style="color: #6b6b6b;">Are portfolio decisions being made based on valid data?</span></li>
<li><span style="color: #6b6b6b;">Do decision-makers have access to all the data they need?</span></li>
</ul>
</td>
</tr>
<tr>
<td colspan="3" valign="top">
<h2 style="color: #0f77a6; font-variant: small-caps;">The Solution</h2>
<p>ProLink simplified the complexities associated with managing multiple affordable housing programs by integrating multifamily development, tax credit allocation, and asset management processes into a tailored enterprise-grade software solution. Capabilities previously absent are now easily accessible, enabling users to:</p>
<ul>
<li><span style="color: #6b6b6b;">Manage all properties in a central database</span></li>
<li><span style="color: #6b6b6b;">Understand pipeline activity across the organization</span></li>
<li><span style="color: #6b6b6b;">Validate information captured during each stage of a new deal</span></li>
<li><span style="color: #6b6b6b;">Synchronize underwriting spreadsheets with the database using ProLink SmartDox for Excel</span></li>
<li><span style="color: #6b6b6b;">Rank and pool eligible properties for annual tax credit allocation cycles</span></li>
<li><span style="color: #6b6b6b;">Approve budget and draw requests during the construction phase</span></li>
<li><span style="color: #6b6b6b;">Track submission of monthly financials by owners and property managers</span></li>
<li><span style="color: #6b6b6b;">Analyze the portfolio for potential risks</span></li>
<li><span style="color: #6b6b6b;">Evaluate bond allocations in real-time</span></li>
<li><span style="color: #6b6b6b;">Access executive dashboards to understand portfolio trends</span></li>
</ul>
</td>
</tr>
<tr>
<td colspan="3" valign="top">
<h2 style="color: #0f77a6; font-variant: small-caps;">The Results</h2>
<p>The days of misinformation, lost information, and piles of paper are now a distant memory. With ProLink HFA, each business unit understands exactly what information has been entered, when it was entered, and by whom. Collaboration and data sharing between departments has become a reality, allowing users to become more productive and concentrate on what really matters &#8211; helping those who need it most.</td>
</tr>
<tr>
<td colspan="3"><a class="read-more" href="../../hfa/"><span>Learn about ProLink HFA</span></a></td>
</tr>
<tr>
<td colspan="3" valign="bottom">
<h3>Built on the proven <a style="text-decoration: none;" href="/prolink-framework/">ProLink Framework</a>, our web-based housing agency solution can be uniquely tailored to satisfy each authority&#8217;s needs, allowing your focus to remain on promoting and providing affordable community housing.</h3>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.prolinksolutions.com/case-studies/case-study-industry-leading-state-housing-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCSHA &#8211; 2011 Annual Conference &amp; Showplace</title>
		<link>http://www.prolinksolutions.com/events/ncsha-2011-annual-conference-showplace-new/</link>
		<comments>http://www.prolinksolutions.com/events/ncsha-2011-annual-conference-showplace-new/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.prolinksolutions.com/?p=2122</guid>
		<description><![CDATA[October 1, 2011 &#8211; October 4, 2011 &#8211; Manchester Grand Hyatt San Diego &#8211; San Diego, CA ProLink Solutions will be exhibiting at the 2011 NCSHA Annual Conference and Showplace in San Diego, CA. We invite all those in attendance to stop by our booth (booth #3, next to Bank of America) and learn about [...]]]></description>
			<content:encoded><![CDATA[<p>October 1, 2011 &#8211; October 4, 2011 &#8211; Manchester Grand Hyatt San Diego &#8211; San Diego, CA </p>
<p>ProLink Solutions will be exhibiting at the 2011 NCSHA Annual Conference and Showplace in San Diego, CA.  We invite all those in attendance to stop by our booth (booth #3, next to Bank of America) and learn about our enterprise-level housing agency software solution, and how it can assist you in promoting sustainable, affordable housing in your community.</p>
<p>NCSHA&#8217;s Annual Conference &#038; Showplace is the premier gathering of state Housing Finance Agencies (HFAs) and NCSHA affiliate members. It is the main networking event of the year for HFAs and the partners who work with them to increase housing opportunities through the financing, development, and preservation of affordable housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolinksolutions.com/events/ncsha-2011-annual-conference-showplace-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProLink HFA Implementation</title>
		<link>http://www.prolinksolutions.com/news/prolink-hfa-implementation/</link>
		<comments>http://www.prolinksolutions.com/news/prolink-hfa-implementation/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prolinksolutions.com/?p=1997</guid>
		<description><![CDATA[Englewood, CO – August 29, 2011 ProLink Solutions is proud to announce the production release of their enterprise housing agency software system, ProLink HFA, designed and developed for an industry-leading state housing authority. The software application is tailored to assist the state housing authority&#8217;s multifamily division manage their entire portfolio, in one centralized location. The [...]]]></description>
			<content:encoded><![CDATA[<p>Englewood, CO – August 29, 2011</p>
<p>ProLink Solutions is proud to announce the production release of their enterprise housing agency software system, ProLink HFA, designed and developed for an industry-leading state housing authority.  The software application is tailored to assist the state housing authority&#8217;s multifamily division manage their entire portfolio,<br />
in one centralized location.  </p>
<p>The state housing authority recognized that as their multifamily portfolio has grown, so too has the complexity and overhead of managing disparate legacy systems within each of their departments.  The decision was clear but intimidating: find a software solution that will integrate, consolidate, and improve their multifamily<br />
business processes.</p>
<p>ProLink simplified the complexities associated with managing multiple affordable housing programs by integrating multifamily development, tax credit allocation, and asset management processes into an enterprise-grade software solution.  With ProLink HFA, each business unit within the authority&#8217;s multifamily division can be working on the same property across varying stages: whether it’s tracking milestones during underwriting, receipt of monthly operating statements, or a tax credit allocation from this year’s competitive 9% cycle, all are accomplished while utilizing the single unified web-based application.  Built on the foundation of a proven framework, ProLink HFA provides the state housing authority with the power and flexibility to do more with less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolinksolutions.com/news/prolink-hfa-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProLink Solutions – Fastest Growing Private Companies</title>
		<link>http://www.prolinksolutions.com/news/prolink-solutions-fastest-growing-private-companies/</link>
		<comments>http://www.prolinksolutions.com/news/prolink-solutions-fastest-growing-private-companies/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prolinksolutions.com/?p=1707</guid>
		<description><![CDATA[Englewood, CO – July 15, 2011 Englewood, Colorado based software company, ProLink Solutions, has been recognized as the second fastest growing private company in the Denver-area by the Denver Business Journal.  Within Flight IV, which includes private companies with gross revenue between $1.9 million $6.4 million, ProLink grew from $1.2 million to $4.2 million in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.prolinksolutions.com/wp-content/uploads/prolink_fastestgrowing.jpg" alt="ProLink Solutions, Fastest Growing Private Company" title="ProLink Solutions, Fastest Growing Private Company" width="302" height="124" class="alignright size-full wp-image-1744" />Englewood, CO – July 15, 2011</p>
<p>Englewood, Colorado based software company, ProLink Solutions, has been recognized as the second fastest growing private company in the Denver-area by the Denver Business Journal.  Within Flight IV, which includes private companies with gross revenue between $1.9 million $6.4 million, ProLink grew from $1.2 million to $4.2 million in revenue, or 250%, between 2008 and 2010.  Shawn McKenna, President and CEO of ProLink acknowledged his gratitude for his staff and his clients for making this possible.</p>
<p>ProLink, which specializes in building custom-tailored enterprise software solutions, has experienced rapid growth through delivering solutions for managing tax credit and real estate investment portfolios.  Specifically for tax credits programs, ProLink has developed solutions for the Virginia Housing Development Authority and Michigan State Housing Authority to govern their tax credit allocations and asset management requirements.  “That area has been expanding dramatically over the last couple of years, unfortunately because of the problems in the nation,” said Shawn McKenna, President and CEO of ProLink Solutions.</p>
<p>Since 2009, ProLink has hired 22 employees and relocated to a larger facility at 98 Inverness Drive East.  ProLink’s recipe for success is due, in large-part, as a result of their software development and delivery methodology.  “It’s taking a huge project and breaking it into little, tiny pieces so you very rarely hit something you didn’t think of.  You’re dissecting it down into week’s worth of work,” said Bonnie Fernandez, ProLink’s Chief Operating Officer.  Through their agile-like methodology, ProLink can design and develop new functionality to clients quickly, facilitating efficient delivery from vendor to client.</p>
<p>Shawn has a positive outlook for the rest 2011 as well.  He believes ProLink may reach $4.2 million in revenue by year-end, saying “I think we’re on the verge of a lot of continued growth.”</p>
<p>For more information, the article from the Denver Business Journal can be found <a href="http://www.bizjournals.com/denver/print-edition/2011/07/15/prolink-helps-low-income-housing.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolinksolutions.com/news/prolink-solutions-fastest-growing-private-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProLink will transform your organization.</title>
		<link>http://www.prolinksolutions.com/content-containers/prolink-will-transform-your-organization/</link>
		<comments>http://www.prolinksolutions.com/content-containers/prolink-will-transform-your-organization/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Containers]]></category>

		<guid isPermaLink="false">http://www.prolinksolutions.com/?p=1545</guid>
		<description><![CDATA[ProLink will transform your organization. Tell us your story and learn how enterpise-wide process harmony can soon be your new reality. &#160;&#160;contact@prolinksolutions.com &#160;&#160;877-237-3163.]]></description>
			<content:encoded><![CDATA[<h3>ProLink will transform your organization.</h3>
<p>Tell us your story and learn how enterpise-wide process harmony can soon be your new reality.</p>
<p><img src="../wp-content/uploads/E-mail.png" alt="" title="E-mail" width="16" height="16" class="alignnone size-full wp-image-1623" />&nbsp;&nbsp;<a href="mailto:contact@prolinksolutions.com">contact@prolinksolutions.com</a><br />
<br />
<img src="../wp-content/uploads/Phone-number.png" alt="" title="Phone number" width="16" height="16" class="alignnone size-full wp-image-1625" />&nbsp;&nbsp;877-237-3163.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolinksolutions.com/content-containers/prolink-will-transform-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProLink  Solutions  Receives  Patriot   Award</title>
		<link>http://www.prolinksolutions.com/news/3711-prolink-solutions-receives-patriot-award/</link>
		<comments>http://www.prolinksolutions.com/news/3711-prolink-solutions-receives-patriot-award/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prolinksolutions.com/?p=1367</guid>
		<description><![CDATA[Englewood, CO – March 7, 2011 Colorado software company, ProLink Solutions, is honored with the Patriot Award Monday, March 7th on behalf of the Employer Support of the Guard and Reserve (ESGR) for supporting employee participation in the reserves. Presenting the award are Lieutenant Colonel Michael Allen, Master Sergeant David Risnear, and Master Sergeant Jaime [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1421" class="wp-caption alignright" style="width: 310px"><a href="http://www.prolinksolutions.com/wp-content/uploads/Award-Photo14-Copy.jpg"><img class="size-medium wp-image-1421" title="Award Photo1 - 3/15" src="http://www.prolinksolutions.com/wp-content/uploads/Award-Photo14-300x136.jpg" alt="" width="300" height="136" /></a><p class="wp-caption-text">Patriot Award Reception. Photo Credit: Christian Beach</p></div>
<p class="wp-caption-dd">Englewood, CO – March 7, 2011</p>
<p>Colorado software company, ProLink Solutions, is honored with the Patriot Award Monday, March 7th on behalf of the Employer Support of the Guard and Reserve (ESGR) for supporting employee participation in the reserves.</p>
<p>Presenting the award are Lieutenant Colonel Michael Allen, Master Sergeant David Risnear, and Master Sergeant Jaime Guerra from the 310th Communications Flight, part of the 310th Space Wing, located at Peterson Air Force Base, CO. Air Force Reserve member and ProLink Solutions Developer, Staff Sergeant Jonathan Beck, nominated the company and its officials for their exemplary support for his service in the Air Force Reserve. By yielding up to 3 weeks to fulfill military requirements with full insurance and monetary benefits, ProLink Solutions has generously surpassed law requirements of the Uniformed Services Employment Reemployment Rights Act (USERRA).</p>
<p>In reception of the award, company owner Shawn Mckenna expresses his immense pride for the undertakings of the National Guard and Reserves and is grateful that ProLink Solutions can help support them. He also recognizes the entire ProLink Solutions staff for their collaborative support in this effort.</p>
<div id="attachment_1411" class="wp-caption alignleft" style="width: 310px"><a href="http://www.prolinksolutions.com/wp-content/uploads/Award-Photo2-Copy.jpg"><img class="size-medium wp-image-1411" title="Patriot Award Reception.  Photo Credit: Christian Beach" src="http://www.prolinksolutions.com/wp-content/uploads/Award-Photo2-300x127.jpg" alt="" width="300" height="127" /></a><p class="wp-caption-text">Patriot Award Reception. Photo Credit: Christian Beach</p></div>
<p>ProLink Solutions was formed in 1998 to build software systems that organize a client’s data and documents, along with their processes and standards, into a highly scalable enterprise management system. ProLink is a Microsoft Certified Partner using the best technology Microsoft has to offer.</p>
<p>Contact: contact@prolinksolutions.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolinksolutions.com/news/3711-prolink-solutions-receives-patriot-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA&#8217;s CREF Convention &amp; Expo 2011</title>
		<link>http://www.prolinksolutions.com/events/mbas-cref-convention-expo-2011/</link>
		<comments>http://www.prolinksolutions.com/events/mbas-cref-convention-expo-2011/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.prolinksolutions.com/?p=1360</guid>
		<description><![CDATA[MBA&#8217;s CREF/Multifamily Housing Convention &#038; Expo is the event for all commercial and multifamily real estate finance professionals with a working knowledge of the industry including: mortgage bankers, real estate investment officers of life insurance companies, commercial banks, savings banks, credit corporations and other lenders; pension fund advisors and investment banks; structured finance companies, Fannie [...]]]></description>
			<content:encoded><![CDATA[<p>MBA&#8217;s CREF/Multifamily Housing Convention &#038; Expo is the event for all commercial and multifamily real estate finance professionals with a working knowledge of the industry including: mortgage bankers, real estate investment officers of life insurance companies, commercial banks, savings banks, credit corporations and other lenders; pension fund advisors and investment banks; structured finance companies, Fannie Mae and Freddie Mac; multifamily sellers/servicers and FHA-approved multifamily mortgagees and Ginnie Mae issuers; commercial and multifamily real estate loan originators, administrators, secondary market executives and professionals; and others with an interest in commercial and multifamily real estate finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolinksolutions.com/events/mbas-cref-convention-expo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Health &amp; Safety</title>
		<link>http://www.prolinksolutions.com/case-studies/environment-health-safety/</link>
		<comments>http://www.prolinksolutions.com/case-studies/environment-health-safety/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://www.prolinksolutions.com/?p=1344</guid>
		<description><![CDATA[Environmental Health and Safety is highly data-intensive. An inordinate amount of time is spent collecting and verifying data and maintaining compliance, leaving little time for analysis. Add to this, disparate systems that don’t “talk” to one another simply exacerbate the problem.  ProLinkEHS is a highly configurable, user-definable platform for quickly creating web-based applications. With ProLinkEHS, users eliminate inefficiencies associated with manually rekeying the same data over and over. Using ProLinkEHS, users enter the audit title and audit location one time.  That’s it!  All documents, spreadsheets, and models associated with an audit are automatically populated, as data flows from one stage of the audit to the next.]]></description>
			<content:encoded><![CDATA[<table cellspacing="5" cellpadding="5" width="920">
<tbody>
<tr>
<td colspan="2">
<strong>Smooth, Accurate, Efficient Data Flow</strong></p>
<p>Environmental Health and Safety is highly data-intensive. An inordinate amount of time is spent collecting and verifying data and maintaining compliance, leaving little time for analysis. Add to this, disparate systems that don’t “talk” to one another simply exacerbate the problem.  ProLinkEHS is a highly configurable, user-definable platform for quickly creating web-based applications. With ProLinkEHS, users eliminate inefficiencies associated with manually rekeying the same data over and over. Using ProLinkEHS, you enter the audit title and audit location one time.  That’s it!  All documents, spreadsheets, and models associated with an audit are automatically populated, as data flows from one stage of the audit to the next.</p>
<p>The ProLinkEHS (Environmental Health &#038; Safety) system was implemented for a large international manufacturing firm, enabling their compliance division to manage large amounts of complex environmental information; including Environmental Audits, Corrective Action Plans (CAPs), Notices of Violation (NOV), Asbestos Program details, Facility Contact information, Permitting, Traffic Light Reports, Incident Trending, and related environmental compliance and health and safety reporting.  ProLinkEHS automates business processes; monitors and automates the tasks involved in environmental auditing and compliance; providing a web-based environment for all parties involved to share documents and data electronically; and providing a central data repository for scheduled or ad hoc reporting and data analysis.</p>
<p>As one manager noted, “The system is built to directly leverage our existing documents and processes.  This allows for easy adoption and usage of the ProLinkEHS system.  Thank you ProLink for all your hard work.”
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.prolinksolutions.com/case-studies/environment-health-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProLink Assists Alabama in Fighting Foreclosures</title>
		<link>http://www.prolinksolutions.com/news/prolink-assists-alabama-in-fighting-foreclosures/</link>
		<comments>http://www.prolinksolutions.com/news/prolink-assists-alabama-in-fighting-foreclosures/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prolinksolutions.com/?p=1336</guid>
		<description><![CDATA[Englewood, CO December 15, 2010 &#8211; ProLink Solutions is proud to announce the production release of their Hardest Hit Fund software system for the Hardest Hit Alabama program. The system is designed to accept and process applications from tens of thousands of unemployed Alabama homeowners, and then distribute $162 million in emergency Federal funds throughout [...]]]></description>
			<content:encoded><![CDATA[<p>Englewood, CO   December 15, 2010 &#8211; ProLink Solutions is proud to announce the production release of their Hardest Hit Fund software system for the Hardest Hit Alabama program. The system is designed to accept and process applications from tens of thousands of unemployed Alabama homeowners, and then distribute $162 million in emergency Federal funds throughout the State.  </p>
<p>ProLink’s web based system automates all of the process stages, beginning  with the homeowner’s application, followed by a counseling stage,  an underwriting stage and a disbursement, tracking and recertification  stage.  The system passed an application level and network level penetration test (orchestrated break-in) run by a third party security firm for Personally Identifiable Information protection.  The client’s objectives of an easy to use, robust functionality, secure and paperless system were achieved with the ProLink system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolinksolutions.com/news/prolink-assists-alabama-in-fighting-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

